Connection Status |
Connection Status: | Connected |
Connection Peer: | tscp:STL1@KFCF88 |
Connected for: | 6-15:51:48 |
| Receive | Transmit |
Total frames: | 2710807 | 2710794 |
Buffered frames: | 336 | 5 |
Minimum buffer (frames): | 333 | 3 |
Lost frames: | 806 | 77 |
Concealed frames: | 0 | 0 |
Dropped frames: | 0 | 0 |
Bitrate (bit/sec): | 1536000 | 1536000 |
Samplerate (Hz): | 48000 | 48000 |
Audio channels: | 2 | 2 |
Coding Mode: | PCM-16 | PCM-16 |
|
System Info |
CPU Temperature: | 26°C / 80°F |
Uptime: | 6-15:52:40 |
Current time: | 2024-11-07 15:50:08 UTC |
RS232 Adapter: | Not installed |
AES/EBU Input: | 0 Hz (measured 48000 Hz) |
AES/EBU Lock losses: | 50 |
ZIP Server: | 173.233.141.18 |
SIP Server: | 0, 2024-11-01 06:42:58 UTC |
Audio / Livewire |
Audio Output Level: | -100 : -100 dB |
Audio Input Level: | -13 : -13 dB |
Current Audio Input: | AES/EBU XLR | Livewire Clock: | None | |